Back

Courtesy of :


Specialized services for the oil industry in the Gulf of México

Specialized services for the oil industry in the Gulf of México

Barrel Oil Price History BRENT

The price per barrel of oil is expressed in USD (US dollars)

WTI MME

Displaying 30 of 1,838 Prices BRENT

Date Last Price Price Dif. Variation
02 Nov 2023 84.63 86.85 2.22 2.6232%
01 Nov 2023 87.41 84.63 -2.78 -3.1804%
31 Oct 2023 87.45 87.41 -0.04 -0.0457%
30 Oct 2023 90.48 87.45 -3.03 -3.3488%
27 Oct 2023 87.93 90.48 2.55 2.9%
26 Oct 2023 90.13 87.93 -2.20 -2.4409%
25 Oct 2023 88.07 90.13 2.06 2.339%
24 Oct 2023 89.83 88.07 -1.76 -1.9593%
23 Oct 2023 92.16 89.83 -2.33 -2.5282%
20 Oct 2023 92.38 92.16 -0.22 -0.2381%
19 Oct 2023 91.50 92.38 0.88 0.9617%
18 Oct 2023 89.90 91.50 1.60 1.7798%
17 Oct 2023 89.65 89.90 0.25 0.2789%
16 Oct 2023 90.89 89.65 -1.24 -1.3643%
13 Oct 2023 86.00 90.89 4.89 5.686%
12 Oct 2023 85.82 86.00 0.18 0.2097%
11 Oct 2023 87.65 85.82 -1.83 -2.0878%
10 Oct 2023 88.15 87.65 -0.50 -0.5672%
09 Oct 2023 84.58 88.15 3.57 4.2209%
06 Oct 2023 84.07 84.58 0.51 0.6066%
05 Oct 2023 85.81 84.07 -1.74 -2.0277%
04 Oct 2023 90.92 85.81 -5.11 -5.6203%
03 Oct 2023 89.06 90.92 1.86 2.0885%
02 Oct 2023 95.31 89.06 -6.25 -6.5575%
29 Sep 2023 93.10 95.31 2.21 2.3738%
28 Sep 2023 94.36 93.10 -1.26 -1.3353%
27 Sep 2023 92.43 94.36 1.93 2.0881%
26 Sep 2023 91.88 92.43 0.55 0.5986%
25 Sep 2023 91.96 91.88 -0.08 -0.087%
22 Sep 2023 92.26 91.96 -0.30 -0.3252%



Some of the companies that already advertise with us:

to know the company click on the logo