Back

Courtesy of :


Construction and maintenance services for oil industry facilities.

Construction and maintenance services for oil industry facilities.

Barrel Oil Price History MME

The price per barrel of oil is expressed in USD (US dollars)

BRENT WTI

Displaying 30 of 1,826 Prices MME

Date Last Price Price Dif. Variation
16 Feb 2024 73.03 74.05 1.02 1.3967%
15 Feb 2024 72.07 73.03 0.96 1.332%
14 Feb 2024 73.03 72.07 -0.96 -1.3145%
13 Feb 2024 72.27 73.03 0.76 1.0516%
12 Feb 2024 Sin Cotización
09 Feb 2024 71.50 72.27 0.77 1.0769%
08 Feb 2024 69.26 71.50 2.24 3.2342%
07 Feb 2024 68.70 69.26 0.56 0.8151%
06 Feb 2024 68.13 68.70 0.57 0.8366%
05 Feb 2024 67.78 68.13 0.35 0.5164%
02 Feb 2024 69.17 67.78 -1.39 -2.0095%
01 Feb 2024 71.55 69.17 -2.38 -3.3263%
31 Ene 2024 72.93 71.55 -1.38 -1.8922%
30 Ene 2024 72.38 72.93 0.55 0.7599%
29 Ene 2024 73.37 72.38 -0.99 -1.3493%
26 Ene 2024 72.71 73.37 0.66 0.9077%
25 Ene 2024 70.39 72.71 2.32 3.2959%
24 Ene 2024 69.87 70.39 0.52 0.7442%
23 Ene 2024 70.32 69.87 -0.45 -0.6399%
22 Ene 2024 68.90 70.32 1.42 2.061%
19 Ene 2024 69.27 68.90 -0.37 -0.5341%
18 Ene 2024 68.00 69.27 1.27 1.8676%
17 Ene 2024 68.23 68.00 -0.23 -0.3371%
16 Ene 2024 68.33 68.23 -0.10 -0.1463%
15 Ene 2024 Sin Cotización
12 Ene 2024 67.46 68.33 0.87 1.2897%
11 Ene 2024 66.87 67.46 0.59 0.8823%
10 Ene 2024 67.62 66.87 -0.75 -1.1091%
09 Ene 2024 66.31 67.62 1.31 1.9756%
08 Ene 2024 68.92 66.31 -2.61 -3.787%



Some of the companies that already advertise with us:

to know the company click on the logo