Back

Courtesy of :


Construction and maintenance services for oil industry facilities.

Construction and maintenance services for oil industry facilities.

Barrel Oil Price History MME

The price per barrel of oil is expressed in USD (US dollars)

BRENT WTI

Displaying 30 of 1,870 Prices MME

Date Last Price Price Dif. Variation
07 Mar 2024 73.59 73.55 -0.04 -0.0544%
06 Mar 2024 72.77 73.59 0.82 1.1268%
05 Mar 2024 73.44 72.77 -0.67 -0.9123%
04 Mar 2024 74.17 73.44 -0.73 -0.9842%
01 Mar 2024 73.40 74.17 0.77 1.049%
29 Feb 2024 73.60 73.40 -0.20 -0.2717%
28 Feb 2024 73.75 73.60 -0.15 -0.2034%
27 Feb 2024 72.53 73.75 1.22 1.6821%
26 Feb 2024 72.22 72.53 0.31 0.4292%
23 Feb 2024 74.27 72.22 -2.05 -2.7602%
22 Feb 2024 73.47 74.27 0.80 1.0889%
21 Feb 2024 73.07 73.47 0.40 0.5474%
20 Feb 2024 74.05 73.07 -0.98 -1.3234%
19 Feb 2024 Sin Cotización
16 Feb 2024 73.03 74.05 1.02 1.3967%
15 Feb 2024 72.07 73.03 0.96 1.332%
14 Feb 2024 73.03 72.07 -0.96 -1.3145%
13 Feb 2024 72.27 73.03 0.76 1.0516%
12 Feb 2024 Sin Cotización
09 Feb 2024 71.50 72.27 0.77 1.0769%
08 Feb 2024 69.26 71.50 2.24 3.2342%
07 Feb 2024 68.70 69.26 0.56 0.8151%
06 Feb 2024 68.13 68.70 0.57 0.8366%
05 Feb 2024 67.78 68.13 0.35 0.5164%
02 Feb 2024 69.17 67.78 -1.39 -2.0095%
01 Feb 2024 71.55 69.17 -2.38 -3.3263%
31 Ene 2024 72.93 71.55 -1.38 -1.8922%
30 Ene 2024 72.38 72.93 0.55 0.7599%
29 Ene 2024 73.37 72.38 -0.99 -1.3493%
26 Ene 2024 72.71 73.37 0.66 0.9077%



Some of the companies that already advertise with us:

to know the company click on the logo