Back

Courtesy of :


Specialized services for the oil industry in the Gulf of México

Specialized services for the oil industry in the Gulf of México

Barrel Oil Price History BRENT

The price per barrel of oil is expressed in USD (US dollars)

WTI MME

Displaying 30 of 1,838 Prices BRENT

Date Last Price Price Dif. Variation
25 Ene 2024 80.04 82.43 2.39 2.986%
24 Ene 2024 79.55 80.04 0.49 0.616%
23 Ene 2024 80.06 79.55 -0.51 -0.637%
22 Ene 2024 78.56 80.06 1.50 1.9094%
19 Ene 2024 79.10 78.56 -0.54 -0.6827%
18 Ene 2024 77.88 79.10 1.22 1.5665%
17 Ene 2024 78.29 77.88 -0.41 -0.5237%
16 Ene 2024 78.15 78.29 0.14 0.1791%
15 Ene 2024 78.29 78.15 -0.14 -0.1788%
12 Ene 2024 77.41 78.29 0.88 1.1368%
11 Ene 2024 76.80 77.41 0.61 0.7943%
10 Ene 2024 77.59 76.80 -0.79 -1.0182%
09 Ene 2024 76.12 77.59 1.47 1.9312%
08 Ene 2024 78.76 76.12 -2.64 -3.352%
05 Ene 2024 77.59 78.76 1.17 1.5079%
04 Ene 2024 78.25 77.59 -0.66 -0.8435%
03 Ene 2024 75.89 78.25 2.36 3.1098%
02 Ene 2024 77.04 75.89 -1.15 -1.4927%
01 Ene 2024 Sin Cotización
29 Dic 2023 78.39 77.04 -1.35 -1.7222%
28 Dic 2023 79.65 78.39 -1.26 -1.5819%
27 Dic 2023 81.07 79.65 -1.42 -1.7516%
26 Dic 2023 79.07 81.07 2.00 2.5294%
25 Dic 2023 Sin Cotización
22 Dic 2023 79.39 79.07 -0.32 -0.4031%
21 Dic 2023 79.70 79.39 -0.31 -0.389%
20 Dic 2023 79.23 79.70 0.47 0.5932%
19 Dic 2023 77.95 79.23 1.28 1.6421%
18 Dic 2023 76.55 77.95 1.40 1.8289%
15 Dic 2023 76.61 76.55 -0.06 -0.0783%



Some of the companies that already advertise with us:

to know the company click on the logo