Back

Courtesy of :


Specialized services for the oil industry in the Gulf of México

Specialized services for the oil industry in the Gulf of México

Barrel Oil Price History BRENT

The price per barrel of oil is expressed in USD (US dollars)

WTI MME

Displaying 30 of 1,800 Prices BRENT

Date Last Price Price Dif. Variation
24 Feb 2024 81.62 77.33 -4.29 -5.2561%
23 Feb 2024 83.67 81.62 -2.05 -2.4501%
22 Feb 2024 83.03 83.67 0.64 0.7708%
21 Feb 2024 82.34 83.03 0.69 0.838%
20 Feb 2024 83.56 82.34 -1.22 -1.46%
19 Feb 2024 83.47 83.56 0.09 0.1078%
16 Feb 2024 82.86 83.47 0.61 0.7362%
15 Feb 2024 81.60 82.86 1.26 1.5441%
14 Feb 2024 82.77 81.60 -1.17 -1.4136%
13 Feb 2024 82.00 82.77 0.77 0.939%
12 Feb 2024 82.19 82.00 -0.19 -0.2312%
09 Feb 2024 81.63 82.19 0.56 0.686%
08 Feb 2024 79.21 81.63 2.42 3.0552%
07 Feb 2024 78.59 79.21 0.62 0.7889%
06 Feb 2024 77.99 78.59 0.60 0.7693%
05 Feb 2024 77.33 77.99 0.66 0.8535%
02 Feb 2024 78.70 77.33 -1.37 -1.7408%
01 Feb 2024 81.71 78.70 -3.01 -3.6838%
31 Ene 2024 82.87 81.71 -1.16 -1.3998%
30 Ene 2024 82.40 82.87 0.47 0.5704%
29 Ene 2024 83.55 82.40 -1.15 -1.3764%
26 Ene 2024 82.43 83.55 1.12 1.3587%
25 Ene 2024 80.04 82.43 2.39 2.986%
24 Ene 2024 79.55 80.04 0.49 0.616%
23 Ene 2024 80.06 79.55 -0.51 -0.637%
22 Ene 2024 78.56 80.06 1.50 1.9094%
19 Ene 2024 79.10 78.56 -0.54 -0.6827%
18 Ene 2024 77.88 79.10 1.22 1.5665%
17 Ene 2024 78.29 77.88 -0.41 -0.5237%
16 Ene 2024 78.15 78.29 0.14 0.1791%



Some of the companies that already advertise with us:

to know the company click on the logo