Back

Courtesy of :


Specialized services for the oil industry in the Gulf of México

Specialized services for the oil industry in the Gulf of México

Barrel Oil Price History BRENT

The price per barrel of oil is expressed in USD (US dollars)

WTI MME

Displaying 30 of 1,991 Prices BRENT

Date Last Price Price Dif. Variation
18 Nov 2024 70.78 73.01 2.23 3.1506%
15 Nov 2024 72.24 70.78 -1.46 -2.021%
14 Nov 2024 71.98 72.24 0.26 0.3612%
13 Nov 2024 71.65 71.98 0.33 0.4606%
12 Nov 2024 71.65 71.65 0.00 0%
11 Nov 2024 73.87 71.65 -2.22 -3.0053%
08 Nov 2024 75.63 73.87 -1.76 -2.3271%
07 Nov 2024 74.92 75.63 0.71 0.9477%
06 Nov 2024 75.53 74.92 -0.61 -0.8076%
05 Nov 2024 75.08 75.53 0.45 0.5994%
04 Nov 2024 73.10 75.08 1.98 2.7086%
01 Nov 2024 73.16 73.10 -0.06 -0.082%
31 Oct 2024 72.55 73.16 0.61 0.8408%
30 Oct 2024 71.12 72.55 1.43 2.0107%
29 Oct 2024 71.42 71.12 -0.30 -0.4201%
28 Oct 2024 75.63 71.42 -4.21 -5.5666%
25 Oct 2024 74.38 75.63 1.25 1.6806%
24 Oct 2024 74.56 74.03 -0.53 -0.7108%
23 Oct 2024 75.62 74.56 -1.06 -1.4017%
22 Oct 2024 73.92 75.62 1.70 2.2998%
21 Oct 2024 72.68 73.92 1.24 1.7061%
18 Oct 2024 73.98 72.68 -1.30 -1.7572%
17 Oct 2024 73.79 73.98 0.19 0.2575%
16 Oct 2024 73.88 73.79 -0.09 -0.1218%
15 Oct 2024 77.09 73.88 -3.21 -4.164%
14 Oct 2024 78.60 77.09 -1.51 -1.9211%
11 Oct 2024 78.86 78.60 -0.26 -0.3297%
10 Oct 2024 76.13 78.86 2.73 3.586%
09 Oct 2024 76.79 76.13 -0.66 -0.8595%
08 Oct 2024 80.35 76.79 -3.56 -4.4306%



Some of the companies that already advertise with us:

to know the company click on the logo