Back

Courtesy of :


Specialized services for the oil industry in the Gulf of México

Specialized services for the oil industry in the Gulf of México

Barrel Oil Price History BRENT

The price per barrel of oil is expressed in USD (US dollars)

WTI MME

Displaying 30 of 1,691 Prices BRENT

Date Last Price Price Dif. Variation
27 Sep 2023 92.43 94.36 1.93 2.0881%
26 Sep 2023 91.88 92.43 0.55 0.5986%
25 Sep 2023 91.96 91.88 -0.08 -0.087%
22 Sep 2023 92.26 91.96 -0.30 -0.3252%
21 Sep 2023 92.35 92.26 -0.09 -0.0975%
20 Sep 2023 93.14 92.35 -0.79 -0.8482%
19 Sep 2023 93.29 93.14 -0.15 -0.1608%
18 Sep 2023 93.04 93.29 0.25 0.2687%
15 Sep 2023 93.70 93.04 -0.66 -0.7044%
14 Sep 2023 91.88 93.70 1.82 1.9808%
13 Sep 2023 92.06 91.88 -0.18 -0.1955%
12 Sep 2023 90.64 92.06 1.42 1.5666%
11 Sep 2023 90.65 90.64 -0.01 -0.011%
08 Sep 2023 89.92 90.65 0.73 0.8118%
07 Sep 2023 90.60 89.92 -0.68 -0.7506%
06 Sep 2023 90.04 90.60 0.56 0.6219%
05 Sep 2023 89.00 90.04 1.04 1.1685%
04 Sep 2023 88.55 89.00 0.45 0.5082%
01 Sep 2023 86.86 88.55 1.69 1.9457%
31 Ago 2023 85.86 86.86 1.00 1.1647%
30 Ago 2023 85.49 85.86 0.37 0.4328%
29 Ago 2023 84.42 85.49 1.07 1.2675%
28 Ago 2023 84.48 84.42 -0.06 -0.071%
25 Ago 2023 83.36 84.48 1.12 1.3436%
24 Ago 2023 83.21 83.36 0.15 0.1803%
23 Ago 2023 84.46 83.21 -1.25 -1.48%
21 Ago 2023 84.80 84.46 -0.34 -0.4009%
18 Ago 2023 84.12 84.80 0.68 0.8084%
17 Ago 2023 83.45 84.12 0.67 0.8029%
16 Ago 2023 84.89 83.45 -1.44 -1.6963%



Some of the companies that already advertise with us:

to know the company click on the logo