Back

Courtesy of :


Specialized services for the oil industry in the Gulf of México

Specialized services for the oil industry in the Gulf of México

Barrel Oil Price History BRENT

The price per barrel of oil is expressed in USD (US dollars)

WTI MME

Displaying 30 of 1,941 Prices BRENT

Date Last Price Price Dif. Variation
09 Sep 2024 71.06 71.84 0.78 1.0977%
06 Sep 2024 72.69 71.06 -1.63 -2.2424%
05 Sep 2024 72.70 72.69 -0.01 -0.0138%
04 Sep 2024 73.75 72.70 -1.05 -1.4237%
03 Sep 2024 77.52 73.75 -3.77 -4.8633%
02 Sep 2024 78.80 77.52 -1.28 -1.6244%
30 Ago 2024 79.94 78.80 -1.14 -1.4261%
29 Ago 2024 78.65 79.94 1.29 1.6402%
28 Ago 2024 79.55 78.65 -0.90 -1.1314%
27 Ago 2024 81.43 79.55 -1.88 -2.3087%
26 Ago 2024 79.04 81.43 2.39 3.0238%
23 Ago 2024 77.22 79.04 1.82 2.3569%
22 Ago 2024 76.03 77.22 1.19 1.5652%
21 Ago 2024 77.20 76.03 -1.17 -1.5155%
20 Ago 2024 77.66 77.20 -0.46 -0.5923%
19 Ago 2024 79.68 77.66 -2.02 -2.5351%
16 Ago 2024 81.04 79.68 -1.36 -1.6782%
15 Ago 2024 79.76 81.04 1.28 1.6048%
14 Ago 2024 80.69 79.76 -0.93 -1.1526%
13 Ago 2024 82.30 80.69 -1.61 -1.9563%
12 Ago 2024 79.66 82.30 2.64 3.3141%
09 Ago 2024 79.16 79.66 0.50 0.6316%
08 Ago 2024 78.33 79.16 0.83 1.0596%
07 Ago 2024 76.48 78.33 1.85 2.4189%
06 Ago 2024 76.30 76.48 0.18 0.2359%
05 Ago 2024 76.81 76.30 -0.51 -0.664%
02 Ago 2024 79.52 76.81 -2.71 -3.4079%
01 Ago 2024 80.72 79.52 -1.20 -1.4866%
31 Jul 2024 78.63 80.72 2.09 2.658%
30 Jul 2024 79.78 78.63 -1.15 -1.4415%



Some of the companies that already advertise with us:

to know the company click on the logo